Major Shareholders

Major shareholders as at the book closure date on 9 March 2023 are as follows :

Rank Major Shareholder No. of Shares % Shares
1 Mr. Pete Bodharamik 2,004,000,000 57.73
2 Mr. Nipon Leelasithorn 55,250,000 1.59
3 Mr. Santi Kovitchindachai 50,000,000 1.44
4 Mr. Soraj Asavaprapha 41,550,000 1.20
5 Mr. Chairat Kovitchindachai 29,000,000 0.84
6 Mr. Pramote Pasawong 25,750,000 0.74
7 Thai NVDR Company Limited 22,508,714 0.65
8 Miss Kulanatha Saengtananiramit 20,500,000 0.59
9 Mr. Prasit Rakthaisaentawee 25,750,000 0.74
10 Miss Promsiri Saahaboontham 18,190,400 0.52
Other Shareholders 1,178,554,924 33.95
Total 3,471,054,038 100.00

This website uses cookies to present good content and manage personal data in order to provide you with a good experience when using the services on our website. By continue using this website without making any adjustments, you agree to our cookie policy and privacy policy.