Page 30 - MONO_AR_2016_EN
P. 30

the average per minute of digital TV audiences throughout the country for ages of 15 and above, Monday to Sunday, during 06.00-23.59, was 0.914. Consequently, the rating ranked fourth among all free TV channels, rising from the fifth as of the previous year. In general, it could successfully generate brand awareness and recognition to the audiences.
Nationwide Digital TV Ratings on Average Audience per Minute during January to December 2016
1 3.193 3.099 3.363 3.322 3.335 3.343 3.278 2.905 2.994 2.328 1.971 2.581
2 2.724 2.793 2.447 2.146 1.910 1.942 2.138 2.128 2.289 1.526 2.011 1.992
3 0.902 1.154 1.136 1.190 1.423 1.161 1.187 1.125 1.235 0.951 0.799 1.329
4 0.553 0.660 0.642 0.713 0.636 0.710 0.782 0.769 0.919 0.618 0.594 0.914
5 0.387 0.452 0.525 0.445 0.527 0.590 0.642 0.771 0.770 0.420 0.439 0.708
6 0.637 0.598 0.505 0.475 0.523 0.562 0.622 0.644 0.718 0.479 0.510 0.686
7 0.386 0.297 0.287 0.281 0.248 0.334 0.353 0.337 0.360 0.271 0.315 0.328
8 0.181 0.211 0.237 0.211 0.239 0.322 0.368 0.309 0.413 0.317 0.280 0.307
9 0.109 0.118 0.122 0.115 0.137 0.155 0.212 0.217 0.240 0.220 0.277 0.260
10 0.104 0.114 0.135 0.182 0.172 0.182 0.181 0.180 0.197 0.250 0.343 0.240
Rank
35
33
23
29
31
27
28
32
34
26
Digital TV Channel
CH 7
CH 3 HD
CH WORKPOINT TV
CH MONO29
CH ONE (GMM)
CH 8 RS
CH 3 SD
CH THAIRATH TV
CH AMARIN TV
CH NOW26
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rating
4 3 2 1 0
Rating 1.6
1.2
0.8
0.4
0.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Source: Report arranged by Nielsen AGB Nielsen Media Research (Thailand) Limited
30


































































































   28   29   30   31   32