Dividend Policy

Dividend Policy

The Company shall make dividend payment at the rate of not less than 50 percent of net profit after tax and legal reserve. However, the Board of Directors shall consider the dividend payment based mainly on the benefit of shareholders and take into account reserves of funds for future investment or loan repayment or working capital. Annual dividend payment must be approved by the Annual General Meeting of Shareholders.

Meanwhile, the subsidiaries shall also make dividend payment at the rate of not less than 50 percent of net profit after tax and legal reserve. However, committees and/or shareholders of subsidiaries may consider dividend payment as per their business conditions, such as investment plan for business expansion. Moreover, the dividend policy shall be individually approved by the meeting of the Board of Directors of each subsidiary.

 

Board Date X-Date Payment Date Dividend Type  Dividend (per Share) Operation Period 
21/02/18 03/03/18 23/05/18 Cash Dividend 0.030 Baht 01/01/17 – 31/12/17
08/02/17 21/11/17 01/12/17 Cash Dividend 0.030 Baht 01/01/17 – 30/09/17
21/02/17 06/03/17 25/05/17 Cash Dividend 0.030 Baht 01/01/16 – 31/12/16
25/02/15 10/03/15 20/05/15 Cash Dividend 0.020 Baht 01/07/14 – 31/12/14
06/08/14 19/08/14 24/09/14 Cash Dividend 0.020 Baht 01/01/14 – 30/06/14
06/08/14 19/08/14 24/09/14 Stock Dividend(5:6) 0.120 Baht 01/01/14 – 30/06/14
19/02/14 04/03/14 24/04/14 Cash Dividend 0.104 Baht 31/12/13
06/11/13 20/11/13 04/12/13 Cash Dividend 0.072 Baht 01/07/13 – 30/09/13
07/08/13 21/08/13 06/09/13 Cash Dividend 0.115 Baht 01/04/13 – 30/06/13
08/05/13 29/05/13 Cash Dividend 0.140 Baht 01/01/13 – 31/03/13

This website uses cookies to present good content and manage personal data in order to provide you with a good experience when using the services on our website. By continue using this website without making any adjustments, you agree to our cookie policy and privacy policy.